Update your browser to view this website correctly.
Type Of Material Used | Heavy Duty MS. (Industial Grade) |
Base Plate Thickness | 8mm |
No. Of Drill Holes | 1500 |
Vibration Motor (Power) | 2 HP Per Vibro Table (Energy Efficient) |
Motor Brand | Shaarc |
Type Of Vibration Motor | 3 Phase With Twin Shaft And Manually Adjustable, Independent Weight On Both Sides |
Total Motor Power | RPM: 2880 (2HP + 2HP) = 4HP (3 Phase) |
Dimensions of Vibro Table | Length3000mm (Approx.) / 810mm (Approx.) Width Height / 860mm (Approx.) |
Movements Of Moulds In Vibro Table | Electric motor Vibration With Manual Intervention |
Type Of Damper Used | Inverted U-Type Rubber Bush |
No. Of Working Tables | 2 Nos. (Dimension 460mm X 810mm) |
Total Weight of Machinery Set | 1000Kg. (500kg. x 2) Approx. |
Vibro Table Type | Fixed Frame Chassis (FFC) |
Production Capacity | |
25mm Concrete Tiles (Car Parking) | 1500 Sq. Ft. / 8 Hours |
60mm Concrete Paver (Interlock) | 1400 Sq. Ft. / 8 Hours |
80mm Concrete Paver (Heavy Duty) | 1350 Sq. Ft. / 8 Hours |
Spare Electric Motor, Reduction Gear box, Bearings, Blades Available On Request
60 Hz Motor Available Upon Request
Single Phase Motor Available On Request
Motor Brand | C. R. Motor/Kirloskar/Crompton (Motor RPM: 1440) |
Power | 5 HP Electric Motor (3 Phase) (Shaarc/En-Tech/Crompton) |
Drum Speed | 35 RPM |
Plate Thickness | |
Bottom Plate | 10mm |
Drum Plate | 8mm |
Dimension | |
Diameter | 1000mm (40”) |
Depth | 420mm (16”) |
Machine Weight | 400 Kg (approx.) |
Gear Box | Reduction Gear Box 40:1 Vignesh /MM Gear/Amara) Heavy Duty |
Batch Capacity | 200-300 Kg Depending On The |
Ratio Of The Concrete Mix | |
Blades | 5 Nos. (Self Cleaning Replaceable Blades) |
Arm | Manual Lifted Arm |
Drum | Detachable Drum |
Bearing | VCF-211/SKF |
Motor To GB | PU Bush/Belt-Pulley Drive |
Motor Brand | C. R. Motor/Kirloskar/Crompton (Motor RPM: 1440) |
Power | 5 HP Electric Motor (3 Phase) (Shaarc/En-Tech/Crompton) |
Drum Speed | 35 RPM |
Plate Thickness | |
Bottom Plate | 10mm |
Drum Plate | 8mm |
Dimension | |
Diameter | 1000mm (40”) |
Depth | 420mm (16”) |
Machine Weight | 400 Kg (approx.) |
Gear Box | Reduction Gear Box 40:1 Vignesh /MM Gear/Amara) Heavy Duty |
Batch Capacity | 200-300 Kg Depending On The Ratio Of The Concrete Mix |
Blades | 5 Nos. (Self Cleaning Replaceable Blades) |
Arm | Manual Lifted Arm |
Drum | Detachable Drum |
Bearing | VCF-211/SKF |
Motor To GB | PU Bush/Belt-Pulley Drive |
Accesories & Spares
Spare Electric Motor, Reduction Gear box, Bearings, Blades Available On Request
60 Hz Motor Available Upon Request
Single Phase Motor Available On Request
Batch Capacity | 7/5 CFT (200/150 Ltrs.) (3/4 Bag) Bed Type |
Power | 3 HP Electric Motor (3 Phase) (Shaarc/Ramsanth/Laxmi/En-Tech) |
Chassis | Heavy Duty Robust Steel Chassis |
Mixing Drum Speed | 20-23 RPM |
Material | Cast Iron |
Cone & Hopper | Mild Steel 3mm |
Bearing & Chain | SKF/ARB/Others |
Mixing Time | 180 Second Approx. |
Drum Type | Italian Drum |
Weight | 750 Kg Approx. |
Accesories & Spares
Spare Electric Motor, Belt, Bearings & Spur Gear Available On Request
60Hz Voltage Motor Available Upon request
Single Phase Motor Available On Request
Batch Capacity | 10/7 CFT (300/200 Ltrs.) (1 Bag) Bed Type |
Power | 5 HP Electric Motor (3 Phase) (Motor RPM: 960) (Shaarc/Ramsanth/Laxmi/En-Tech) |
Chassis | Heavy Duty Robust Steel Chassis |
Mixing Drum Speed | 20-23 RPM |
Material | Cast Iron |
Cone & Hopper | Mild Steel 3mm |
Bearing & Chain | SKF/ARB/Others |
Mixing Time | 180 Second Approx. |
Drum Type | Hungarian Drum |
Weight | 850 Kg Approx. |
Accesories & Spares
Spare Electric Motor, Chain, Bearings, Spur Gear, Hydraulic Hose & Hydraulic Valve Available On Request
60 Hz Motor Available Upon request
Single Phase Motor Available On Request
Batch Capacity | 10/7 CFT (300/200 Ltrs.) (1 Bag) Hydraulic Type |
Power | 5 HP Electric Motor (3 Phase) (Motor RPM: 960) (Shaarc/Ramsanth/Laxmi/En-Tech) |
Chassis | Heavy Duty Robust Steel Chassis |
Mixing Drum Speed | 18-20 RPM |
Material | Cast Iron |
Cone & Hopper | Mild Steel 3mm |
Bearing & Chain | SKF/ARB/Others |
Mixing Time | 180 Second Approx. |
Loading Hopper | Hydraulic Type |
Drum Type | Hungarian Drum |
Dimension | |
Width | 128” (Hopper Down) |
Width | 112” (Hopper Up) |
Height | 100” (Hopper Down) |
Weight | 1650 Kg Approx. |
Accesories & Spares
Spare Electric Motor, Chain, Bearings, Spur Gear, Hydraulic Hose & Hydraulic Valve Available On Request
60 Hz Motor Available Upon request
Single Phase Motor Available On Request
Length | 7mtr(23feet) |
Angle | 23 |
Grooved Head Roller Stand And Head Protector Supplied | |
Power | 3Hp 3 Phase Motor (ABB/Seimens) |
Gear Box | Imported Bonfiglioli Make |
Storage + distribution Box |
625mm X 625mm X 1000mm |
Double Opening Doors Including Leg Support |
Motors | 3 Hp + 2 Hp + 0.5 Hp (3 Phase) |
Cavity | 16 x 8 x 6 Solid 8 Cavity 12 x 8 x 6 Solid 5 Cavity 12 x 8 x 4 Solid 8 Cavity Die Set Available ( At Extra Cost ) |